<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A delimiter with non-delimiter uses during data import in Excel</title>
	<atom:link href="http://codingpad.maryspad.com/2008/02/13/a-delimiter-with-non-delimiter-uses-during-data-import-in-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://codingpad.maryspad.com/2008/02/13/a-delimiter-with-non-delimiter-uses-during-data-import-in-excel/</link>
	<description>Programming blog - Discussions, Tutorials, Resources</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:37:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: mary</title>
		<link>http://codingpad.maryspad.com/2008/02/13/a-delimiter-with-non-delimiter-uses-during-data-import-in-excel/comment-page-1/#comment-76</link>
		<dc:creator>mary</dc:creator>
		<pubDate>Wed, 02 Apr 2008 01:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://codingpad.maryspad.com/2008/02/13/a-delimiter-with-non-delimiter-uses-during-data-import-in-excel/#comment-76</guid>
		<description>Thanks for your comment JP. I was looking for a simple way that would solve my problem without having to resort either to manual methods or to writing VBA code.  I am sure you could come up with some code or macro that could solve this problem, but then Excel&#039;s versatility is such that, as you said, there are usually 20 ways to do one thing.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment JP. I was looking for a simple way that would solve my problem without having to resort either to manual methods or to writing VBA code.  I am sure you could come up with some code or macro that could solve this problem, but then Excel&#8217;s versatility is such that, as you said, there are usually 20 ways to do one thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://codingpad.maryspad.com/2008/02/13/a-delimiter-with-non-delimiter-uses-during-data-import-in-excel/comment-page-1/#comment-77</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Wed, 02 Apr 2008 00:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://codingpad.maryspad.com/2008/02/13/a-delimiter-with-non-delimiter-uses-during-data-import-in-excel/#comment-77</guid>
		<description>While there are usually 20 different ways to do something in Excel, it sounds like you found the right solution.

Take care,
JP</description>
		<content:encoded><![CDATA[<p>While there are usually 20 different ways to do something in Excel, it sounds like you found the right solution.</p>
<p>Take care,<br />
JP</p>
]]></content:encoded>
	</item>
</channel>
</rss>

