<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: A delimiter with non-delimiter uses during data import in Excel</title>
	<link>http://codingpad.maryspad.com/2008/02/13/a-delimiter-with-non-delimiter-uses-during-data-import-in-excel/</link>
	<description>Programming blog, discussions, tutorials, resources</description>
	<pubDate>Wed, 15 Oct 2008 20:12:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: mary</title>
		<link>http://codingpad.maryspad.com/2008/02/13/a-delimiter-with-non-delimiter-uses-during-data-import-in-excel/#comment-2635</link>
		<dc:creator>mary</dc:creator>
		<pubDate>Wed, 02 Apr 2008 01:28:36 +0000</pubDate>
		<guid>http://codingpad.maryspad.com/2008/02/13/a-delimiter-with-non-delimiter-uses-during-data-import-in-excel/#comment-2635</guid>
		<description>Thanks for your comment JP. I was looking for a simple way that would solve my problem without having to resort either to manual methods or to writing VBA code.  I am sure you could come up with some code or macro that could solve this problem, but then Excel's versatility is such that, as you said, there are usually 20 ways to do one thing.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment JP. I was looking for a simple way that would solve my problem without having to resort either to manual methods or to writing VBA code.  I am sure you could come up with some code or macro that could solve this problem, but then Excel&#8217;s versatility is such that, as you said, there are usually 20 ways to do one thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://codingpad.maryspad.com/2008/02/13/a-delimiter-with-non-delimiter-uses-during-data-import-in-excel/#comment-2634</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Wed, 02 Apr 2008 00:47:34 +0000</pubDate>
		<guid>http://codingpad.maryspad.com/2008/02/13/a-delimiter-with-non-delimiter-uses-during-data-import-in-excel/#comment-2634</guid>
		<description>While there are usually 20 different ways to do something in Excel, it sounds like you found the right solution.

Take care,
JP</description>
		<content:encoded><![CDATA[<p>While there are usually 20 different ways to do something in Excel, it sounds like you found the right solution.</p>
<p>Take care,<br />
JP</p>
]]></content:encoded>
	</item>
</channel>
</rss>
