<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Coding Pad &#187; Data and Databases</title>
	<atom:link href="http://codingpad.maryspad.com/category/data-and-databases/feed/" rel="self" type="application/rss+xml" />
	<link>http://codingpad.maryspad.com</link>
	<description>Programming blog - Discussions, Tutorials, Resources</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:40:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Win a Copy of the MODx Web Development book and more &#8211; Blog Contest</title>
		<link>http://codingpad.maryspad.com/2009/04/09/win-a-copy-of-the-modx-web-development-book-and-more-blog-contest/</link>
		<comments>http://codingpad.maryspad.com/2009/04/09/win-a-copy-of-the-modx-web-development-book-and-more-blog-contest/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 11:15:41 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Data and Databases]]></category>
		<category><![CDATA[Giveaways]]></category>
		<category><![CDATA[MODx]]></category>
		<category><![CDATA[Blog Contest]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://codingpad.maryspad.com/?p=594</guid>
		<description><![CDATA[Welcome to the first ever Coding Pad Blog Contest!! We&#8217;re giving away some stuff &#8211; so read on! What&#8217;s the occasion? &#8211; None really, just thought it would be cool to celebrate the  MODx Content Management Framework/System What&#8217;s my goal? &#8211; To get more exposure for MODx and to get more people interested in MODx [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://codingpad.maryspad.com/2009/04/09/win-a-copy-of-the-modx-web-development-book-and-more-blog-contest/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>A delimiter with non-delimiter uses during data import in Excel</title>
		<link>http://codingpad.maryspad.com/2008/02/13/a-delimiter-with-non-delimiter-uses-during-data-import-in-excel/</link>
		<comments>http://codingpad.maryspad.com/2008/02/13/a-delimiter-with-non-delimiter-uses-during-data-import-in-excel/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 19:58:34 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Data and Databases]]></category>

		<guid isPermaLink="false">http://codingpad.maryspad.com/2008/02/13/a-delimiter-with-non-delimiter-uses-during-data-import-in-excel/</guid>
		<description><![CDATA[I ran into an interesting situation the other day when trying to import some data into Excel. I had a text file with words and definitions that I needed to have in two columns in Excel, one for the word and one for the definition. The words and their definitions were separated by a hyphen [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://codingpad.maryspad.com/2008/02/13/a-delimiter-with-non-delimiter-uses-during-data-import-in-excel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Importing large CSV files into Excel Using a Macro</title>
		<link>http://codingpad.maryspad.com/2008/02/05/importing-large-csv-files-into-excel-using-a-macro/</link>
		<comments>http://codingpad.maryspad.com/2008/02/05/importing-large-csv-files-into-excel-using-a-macro/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 19:46:50 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Data and Databases]]></category>
		<category><![CDATA[Useful Links and Resources]]></category>

		<guid isPermaLink="false">http://codingpad.maryspad.com/2008/02/05/importing-large-csv-files-into-excel-using-a-macro/</guid>
		<description><![CDATA[In response to my post on importing large files into Excel by first splitting them, one of my readers, JP pointed out to me that you can bypass the splitting step by using a VBA macro to do the import. As you may know, Excel has a cut off of 65,536 rows, and so if [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://codingpad.maryspad.com/2008/02/05/importing-large-csv-files-into-excel-using-a-macro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large csv file? Download the CSV Splitter</title>
		<link>http://codingpad.maryspad.com/2007/11/01/download-the-csv-splitter-directly/</link>
		<comments>http://codingpad.maryspad.com/2007/11/01/download-the-csv-splitter-directly/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 01:54:55 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Data and Databases]]></category>

		<guid isPermaLink="false">http://codingpad.maryspad.com/2007/11/01/download-the-csv-splitter-directly/</guid>
		<description><![CDATA[If you have a large csv file that you have tried to open in Excel, you know how troublesome that can be, because Excel is limited in the number of rows and columns of data it can handle &#8211; 65,536 rows of data and 256 columns per worksheet. Truncation of rows or columns in excess [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://codingpad.maryspad.com/2007/11/01/download-the-csv-splitter-directly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Converting csv to sql using php</title>
		<link>http://codingpad.maryspad.com/2007/09/24/converting-csv-to-sql-using-php/</link>
		<comments>http://codingpad.maryspad.com/2007/09/24/converting-csv-to-sql-using-php/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 19:10:57 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Data and Databases]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://codingpad.maryspad.com/2007/09/24/converting-csv-to-sql-using-php/</guid>
		<description><![CDATA[In previous posts we&#8217;ve discussed getting your csv files into sql format using different methods. I walked you through the process from csv to sql using HeidiSQL and PHPMyAdmin. I then did a follow up on how to import a large csv file into a MySQL database using the MySQL command prompt. In all these [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://codingpad.maryspad.com/2007/09/24/converting-csv-to-sql-using-php/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Free database tools</title>
		<link>http://codingpad.maryspad.com/2007/09/15/free-database-tools/</link>
		<comments>http://codingpad.maryspad.com/2007/09/15/free-database-tools/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 03:50:10 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Data and Databases]]></category>
		<category><![CDATA[Useful Links and Resources]]></category>

		<guid isPermaLink="false">http://codingpad.maryspad.com/2007/09/15/free-database-tools/</guid>
		<description><![CDATA[I recently came across a website that has a bunch of free database tools. These are PHP scripts. I haven&#8217;t tried any of these tools so I can&#8217;t really vouch for them. The website is http://scripts.ringsworld.com/database-tools/. If you have used any of the tools listed on this page, please leave a comment and let us [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://codingpad.maryspad.com/2007/09/15/free-database-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importing large csv files into sql using the command prompt</title>
		<link>http://codingpad.maryspad.com/2007/09/10/importing-large-csv-files-into-sql-using-the-command-prompt/</link>
		<comments>http://codingpad.maryspad.com/2007/09/10/importing-large-csv-files-into-sql-using-the-command-prompt/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 01:15:22 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Data and Databases]]></category>

		<guid isPermaLink="false">http://codingpad.maryspad.com/2007/09/10/importing-large-csv-files-into-sql-using-the-command-prompt/</guid>
		<description><![CDATA[I recently did a series of posts on how to convert a csv file into a sql file. You can see a summary here that will lead you to the other posts. In that series I talked you through doing the import using HeidiSQL and then creating the sql file using phpMyAdmin, a process which [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://codingpad.maryspad.com/2007/09/10/importing-large-csv-files-into-sql-using-the-command-prompt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finding and Deleting Duplicates in Excel</title>
		<link>http://codingpad.maryspad.com/2007/08/12/finding-and-deleting-duplicates-in-excel/</link>
		<comments>http://codingpad.maryspad.com/2007/08/12/finding-and-deleting-duplicates-in-excel/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 18:18:28 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Data and Databases]]></category>

		<guid isPermaLink="false">http://codingpad.maryspad.com/2007/08/12/finding-and-deleting-duplicates-in-excel/</guid>
		<description><![CDATA[Sometimes when working with large excel spreadsheets, you run into the problem of duplicates, and it helps to be able to find them and delete them without having to manually go through the spreadsheet. If you have two or more columns of data, and you need to find and delete the duplicates, this is one [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://codingpad.maryspad.com/2007/08/12/finding-and-deleting-duplicates-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

